The pick three has ended and so has the tour:
Here are the winners:
1. CONTADOR Alberto 112 DISCOVERY CHANNEL TEAM 91h 00' 26"
2. EVANS Cadel 41 PREDICTOR - LOTTO 91h 00' 49" + 00' 23"
3. LEIPHEIMER Levi 111 DISCOVERY CHANNEL TEAM 91h 00' 57" + 00' 31"
4. SASTRE Carlos 31 TEAM CSC 91h 07' 34" + 07' 08"
5. ZUBELDIA Haimar 71 EUSKALTEL - EUSKADI 91h 08' 43" + 08' 17"
6. VALVERDE Alejandro 18 CAISSE D’EPARGNE 91h 12' 03" + 11' 37"
7. KIRCHEN Kim 27 T-MOBILE TEAM 91h 12' 44" + 12' 18"
8. POPOVYCH Yaroslav 118 DISCOVERY CHANNEL TEAM 91h 12' 51" + 12' 25"
9. ASTARLOZA Mikel 73 EUSKALTEL - EUSKADI 91h 14' 40" + 14' 14"
10. PEREIRO SIO Oscar 11 CAISSE D’EPARGNE 91h 14' 51" + 14' 25"
11. SOLER HERNANDEZ Juan Mauricio 219 BARLOWORLD 91h 17' 17" + 16' 51"
12. BOOGERD Michael 52 RABOBANK 91h 21' 41" + 21' 15"
13. ARROYO David 12 CAISSE D’EPARGNE 91h 22' 15" + 21' 49"
14. KARPETS Vladimir 15 CAISSE D’EPARGNE 91h 24' 41" + 24' 15"
15. HORNER Christopher 44 PREDICTOR - LOTTO 91h 25' 45" + 25' 19"
16. MAYO Iban 207 SAUNIER DUVAL - PRODIR 91h 27' 35" + 27' 09"
17. SCHLECK Frank 36 TEAM CSC 91h 32' 14" + 31' 48"
18. BELTRAN Manuel 153 LIQUIGAS 91h 34' 40" + 34' 14"
19. VALJAVEC Tadej 88 LAMPRE-FONDITAL 91h 37' 34" + 37' 08"
20. COBO ACEBO Juan Jose 204 SAUNIER DUVAL - PRODIR 91h 37' 40" + 37' 14"
21. GARATE Juan Manuel 174 QUICK STEP - INNERGETIC 91h 38' 42" + 38' 16"
22. GUTIERREZ José Ivan 14 CAISSE D’EPARGNE 91h 46' 08" + 45' 42"
23. TXURRUKA Amets 78 EUSKALTEL - EUSKADI 91h 50' 00" + 49' 34"
24. HINCAPIE George 114 DISCOVERY CHANNEL TEAM 91h 55' 16" + 54' 50"
25. VANDEVELDE Christian 37 TEAM CSC 91h 56' 16" + 55' 50"
26. FOFONOV Dmitriy 106 CREDIT AGRICOLE 91h 56' 49" + 56' 23"
27. GOUBERT Stephane 68 AG2R PREVOYANCE 92h 06' 56" + 1h 06' 30"
28. VOIGT Jens 38 TEAM CSC 92h 08' 48" + 1h 08' 22"
29. VILA ERRANDONEA Patxi 89 LAMPRE-FONDITAL 92h 10' 03" + 1h 09' 37"
30. HALGAND Patrice 107 CREDIT AGRICOLE 92h 13' 11" + 1h 12' 45"
31. KOHL Bernhard 95 GEROLSTEINER 92h 13' 53" + 1h 13' 27"
32. SIUTSOU Kanstantsin 218 BARLOWORLD 92h 15' 42" + 1h 15' 16"
33. BOTCHAROV Alexandre 103 CREDIT AGRICOLE 92h 22' 51" + 1h 22' 25"
34. FOTHEN Markus 93 GEROLSTEINER 92h 30' 38" + 1h 30' 12"
35. DEKKER Thomas 54 RABOBANK 92h 31' 00" + 1h 30' 34"
36. GERDEMANN Linus 25 T-MOBILE TEAM 92h 31' 13" + 1h 30' 47"
37. MOREAU Christophe 61 AG2R PREVOYANCE 92h 33' 32" + 1h 33' 06"
38. GUSEV Vladimir 113 DISCOVERY CHANNEL TEAM 92h 34' 16" + 1h 33' 50"
39. DUENAS NEVADO Moises 133 AGRITUBEL 92h 36' 59" + 1h 36' 33"
40. TANKINK Bram 177 QUICK STEP - INNERGETIC 92h 37' 10" + 1h 36' 44"
41. BRUSEGHIN Marzio 84 LAMPRE-FONDITAL 92h 37' 10" + 1h 36' 44"
42. BARREDO Carlos 172 QUICK STEP - INNERGETIC 92h 37' 12" + 1h 36' 46"
43. LANDALUZE Inigo 76 EUSKALTEL - EUSKADI 92h 37' 16" + 1h 36' 50"
44. TURPIN Ludovic 69 AG2R PREVOYANCE 92h 45' 20" + 1h 44' 54"
45. WEGELIUS Charles 158 LIQUIGAS 92h 46' 51" + 1h 46' 25"
46. FLORENCIO Xavier 123 BOUYGUES TELECOM 92h 52' 45" + 1h 52' 19"
47. KNEES Christian 185 TEAM MILRAM 92h 53' 49" + 1h 53' 23"
48. VERDUGO Gorka 79 EUSKALTEL - EUSKADI 92h 53' 58" + 1h 53' 32"
49. DE LA FUENTE David 205 SAUNIER DUVAL - PRODIR 92h 55' 16" + 1h 54' 50"
50. PEREZ Ruben 77 EUSKALTEL - EUSKADI 92h 56' 41" + 1h 56' 15"
51. CUESTA Inigo 34 TEAM CSC 92h 59' 11" + 1h 58' 45"
52. ARRIETA Jose Luis 62 AG2R PREVOYANCE 93h 00' 33" + 2h 00' 07"
53. CAMANO Iker 202 SAUNIER DUVAL - PRODIR 93h 05' 43" + 2h 05' 17"
54. GADRET John 66 AG2R PREVOYANCE 93h 07' 16" + 2h 06' 50"
55. VASSEUR Cédric 179 QUICK STEP - INNERGETIC 93h 08' 40" + 2h 08' 14"
56. CIONI Dario 43 PREDICTOR - LOTTO 93h 11' 08" + 2h 10' 42"
57. PORTAL Nicolas 17 CAISSE D’EPARGNE 93h 15' 40" + 2h 15' 14"
58. LEFEVRE Laurent 125 BOUYGUES TELECOM 93h 15' 43" + 2h 15' 17"
59. ALBASINI Michael 152 LIQUIGAS 93h 19' 01" + 2h 18' 35"
60. WEGMANN Fabian 98 GEROLSTEINER 93h 20' 02" + 2h 19' 36"
61. MARTINEZ Egoi 115 DISCOVERY CHANNEL TEAM 93h 20' 42" + 2h 20' 16"
62. MERCKX Axel 28 T-MOBILE TEAM 93h 21' 26" + 2h 21' 00"
63. VAN SUMMEREN Johan 48 PREDICTOR - LOTTO 93h 22' 23" + 2h 21' 57"
64. LÖVKVIST Thomas 168 FRANCAISE DES JEUX 93h 23' 16" + 2h 22' 50"
65. PAULINHO Sergio 117 DISCOVERY CHANNEL TEAM 93h 23' 57" + 2h 23' 31"
66. VOECKLER Thomas 129 BOUYGUES TELECOM 93h 25' 00" + 2h 24' 34"
67. ARVESEN Kurt-Asle 32 TEAM CSC 93h 25' 02" + 2h 24' 36"
68. PINEAU Jérôme 126 BOUYGUES TELECOM 93h 25' 25" + 2h 24' 59"
69. MILLAR David 201 SAUNIER DUVAL - PRODIR 93h 32' 33" + 2h 32' 07"
70. AERTS Mario 42 PREDICTOR - LOTTO 93h 33' 24" + 2h 32' 58"
71. CASAR Sandy 161 FRANCAISE DES JEUX 93h 34' 12" + 2h 33' 46"
72. PEREZ SANCHEZ Francisco 16 CAISSE D’EPARGNE 93h 37' 51" + 2h 37' 25"
73. WILLEMS Frederik 159 LIQUIGAS 93h 37' 56" + 2h 37' 30"
74. ELMIGER Martin 65 AG2R PREVOYANCE 93h 38' 07" + 2h 37' 41"
75. BENNATI Daniele 82 LAMPRE-FONDITAL 93h 38' 56" + 2h 38' 30"
76. CARLSTRÖM Kjell 154 LIQUIGAS 93h 40' 00" + 2h 39' 34"
77. RINERO Christophe 208 SAUNIER DUVAL - PRODIR 93h 41' 25" + 2h 40' 59"
78. GRIVKO Andriy 184 TEAM MILRAM 93h 42' 07" + 2h 41' 41"
79. ZABEL Erik 181 TEAM MILRAM 93h 42' 54" + 2h 42' 28"
80. MERCADO Juan Miguel 131 AGRITUBEL 93h 44' 53" + 2h 44' 27"
81. SCHOLZ Ronny 97 GEROLSTEINER 93h 45' 05" + 2h 44' 39"
82. AZANZA Jorge 74 EUSKALTEL - EUSKADI 93h 50' 56" + 2h 50' 30"
83. VAUGRENARD Benoît 169 FRANCAISE DES JEUX 93h 51' 20" + 2h 50' 54"
84. FEDRIGO Pierrick 121 BOUYGUES TELECOM 93h 54' 08" + 2h 53' 42"
85. FLECHA Juan Antonio 55 RABOBANK 93h 56' 24" + 2h 55' 58"
86. NIERMANN Grischa 57 RABOBANK 93h 56' 35" + 2h 56' 09"
87. SCHUMACHER Stefan 91 GEROLSTEINER 93h 56' 56" + 2h 56' 30"
88. BALLAN Alessandro 81 LAMPRE-FONDITAL 93h 57' 31" + 2h 57' 05"
89. KUSCHYNSKI Aleksandr 156 LIQUIGAS 93h 59' 12" + 2h 58' 46"
90. ISASI Inaki 75 EUSKALTEL - EUSKADI 94h 00' 03" + 2h 59' 37"
91. GARCIA ACOSTA Vicente 13 CAISSE D’EPARGNE 94h 01' 04" + 3h 00' 38"
92. VOGONDY Nicolas 139 AGRITUBEL 94h 01' 16" + 3h 00' 50"
93. TSCHOPP Johann 128 BOUYGUES TELECOM 94h 07' 45" + 3h 07' 19"
94. GERRANS Simon 67 AG2R PREVOYANCE 94h 09' 45" + 3h 09' 19"
95. BOSSONI Paolo 83 LAMPRE-FONDITAL 94h 10' 22" + 3h 09' 56"
96. RIGHI Daniele 87 LAMPRE-FONDITAL 94h 11' 01" + 3h 10' 35"
97. JEGOU Lilian 166 FRANCAISE DES JEUX 94h 14' 37" + 3h 14' 11"
98. GESLIN Anthony 124 BOUYGUES TELECOM 94h 14' 41" + 3h 14' 15"
99. EFIMKIN Alexander 211 BARLOWORLD 94h 14' 45" + 3h 14' 19"
100. CANCELLARA Fabian 33 TEAM CSC 94h 16' 14" + 3h 15' 48"
101. FISCHER Murilo Antoniobil 155 LIQUIGAS 94h 16' 34" + 3h 16' 08"
102. BICHOT Freddy 132 AGRITUBEL 94h 17' 24" + 3h 16' 58"
103. CANADA David 203 SAUNIER DUVAL - PRODIR 94h 17' 45" + 3h 17' 19"
104. ROSSELER Sébastien 175 QUICK STEP - INNERGETIC 94h 18' 51" + 3h 18' 25"
105. GRABSCH Bert 26 T-MOBILE TEAM 94h 20' 24" + 3h 19' 58"
106. CARDENAS Félix 212 BARLOWORLD 94h 20' 24" + 3h 19' 58"
107. DEAN Julian 105 CREDIT AGRICOLE 94h 22' 23" + 3h 21' 57"
108. TOSATTO Matteo 178 QUICK STEP - INNERGETIC 94h 22' 40" + 3h 22' 14"
109. BONNET William 102 CREDIT AGRICOLE 94h 23' 25" + 3h 22' 59"
110. HOSTE Leif 45 PREDICTOR - LOTTO 94h 23' 28" + 3h 23' 02"
111. CHEULA Gianpaolo 213 BARLOWORLD 94h 23' 37" + 3h 23' 11"
112. LADAGNOUS Matthieu 167 FRANCAISE DES JEUX 94h 23' 43" + 3h 23' 17"
113. QUINZIATO Manuel 157 LIQUIGAS 94h 24' 08" + 3h 23' 42"
114. JALABERT Nicolas 137 AGRITUBEL 94h 24' 28" + 3h 24' 02"
115. NOVAL GONZALEZ Benjamin 116 DISCOVERY CHANNEL TEAM 94h 24' 39" + 3h 24' 13"
116. GRABSCH Ralf 183 TEAM MILRAM 94h 25' 01" + 3h 24' 35"
117. DELAGE Mickaël 163 FRANCAISE DES JEUX 94h 25' 12" + 3h 24' 46"
118. HUNTER Robert 216 BARLOWORLD 94h 26' 38" + 3h 26' 12"
119. BOONEN Tom 171 QUICK STEP - INNERGETIC 94h 26' 45" + 3h 26' 19"
120. SIEBERG Marcel 189 TEAM MILRAM 94h 27' 14" + 3h 26' 48"
121. EISEL Bernhard 24 T-MOBILE TEAM 94h 27' 23" + 3h 26' 57"
122. CORTINOVIS Alessandro 182 TEAM MILRAM 94h 27' 30" + 3h 27' 04"
123. DE JONGH Steven 173 QUICK STEP - INNERGETIC 94h 28' 11" + 3h 27' 45"
124. LONGO BORGHINI Paolo 217 BARLOWORLD 94h 28' 14" + 3h 27' 48"
125. SALMON Benoit 138 AGRITUBEL 94h 29' 25" + 3h 28' 59"
126. CORIONI Claudio 85 LAMPRE-FONDITAL 94h 29' 52" + 3h 29' 26"
127. BURGHARDT Marcus 22 T-MOBILE TEAM 94h 30' 03" + 3h 29' 37"
128. WEENING Pieter 59 RABOBANK 94h 32' 15" + 3h 31' 49"
129. HAUSSLER Heinrich 94 GEROLSTEINER 94h 32' 56" + 3h 32' 30"
130. CHAVANEL Sébastien 162 FRANCAISE DES JEUX 94h 35' 51" + 3h 35' 25"
131. POITSCHKE Enrico 188 TEAM MILRAM 94h 35' 54" + 3h 35' 28"
132. HINAULT Sébastien 108 CREDIT AGRICOLE 94h 36' 03" + 3h 35' 37"
133. WROLICH Peter 99 GEROLSTEINER 94h 36' 31" + 3h 36' 05"
134. DE GROOT Bram 53 RABOBANK 94h 38' 12" + 3h 37' 46"
135. FÖRSTER Robert 92 GEROLSTEINER 94h 40' 36" + 3h 40' 10"
136. CHARTEAU Anthony 104 CREDIT AGRICOLE 94h 41' 10" + 3h 40' 44"
137. KRAUSS Sven 96 GEROLSTEINER 94h 41' 17" + 3h 40' 51"
138. STEEGMANS Gert 176 QUICK STEP - INNERGETIC 94h 42' 04" + 3h 41' 38"
139. HUSHOVD Thor 101 CREDIT AGRICOLE 94h 42' 23" + 3h 41' 57"
140. THOMAS Geraint 215 BARLOWORLD 94h 47' 17" + 3h 46' 51"
141. VANSEVENANT Wim 49 PREDICTOR - LOTTO 94h 53' 20" + 3h 52' 54"
142. DNF
143. All the Dopers!
Our winner of the pick 3 contest is: (Thanks to all the dopers out there)Te he
Who else ME! Randall Clayborn but since I have the Lance video
I am awarding the video to:
Tony Watts = 147 points Thanks for playing!
Jacob's pick 3 TDF Contest
A total of 21 teams and 189 cyclists will put their best tread forward for the Tour de France, which will begin in London on July 7. This is the the world's most prestigious cycling event.
The race is made up of 20 stages and a prologue and ultimately covers over 2,200 miles. The race consists of 11 flat stages, seven on mountains and two individual time trials. There will also be rest days on Monday, July 16 and Tuesday, July 24 before it finally concludes on July 29 with a grand finale across the Chevreuse Valley before entering Paris. There the riders will race around the Champs-Elysees, the most prestigious and broadest avenue in Paris.
After the Tour's grand opening in London, the race sends riders to north France. From Dunkerque, France, sprinters are tested by five relatively flat stages before reaching Bourg-en-Bresse and four days in the Alps. Then in southeast France, riders reach Tallard at stage 10 for two stages of flat riding before heading into the Pyrenees Mountains for the next six days. When in Pau after the mountain stages, there are just four stages remaining, with the last stage entering Paris.
Gone are the days of Lance Armstrong's dominating seven-year run as champion. In 2006, so in 2007 it is an open match.
We at Adventure Bicycle Center are holding a pick three contest of your favorite riders. Those three riders with the least amount of points bases on overall classification wins a Lance Big 6 video from Adventure Bicycle Center.Yes ABC employees are playing too so get your game face on:
Here are the rides I believe with have the best overall placings:
Alejandro Valverde, who has two silver medals and a bronze at world championship road races, is also a strong contender as the head of team Caisse d'pargne. He crashed hard last year He is Considered one of the best climbers, Valverde could prove tough in the mountains.
Carlos Sastre, another Spanish rider, came in fourth last year and is also one who could make his way to the front early. He leads team CSC.
Levi Leipheimer of Butte, Montana will head the Discovery Channel cycling team, the same squad that was once led by Armstrong.
Total = 13 ( I didn't pick a doper, nice!)
Corey Cohen(ABC):
1) Vino- doper - 143
2) Levi Leiphemer - 3
3) Alejandro Valerde - 6
Total= 152
Jacob Brazda(ABC):
1) Carlos Sastre - 4
2) Andres Kloden - 142(withdraw)
3) Frank Sleck - 17
Total = 163
Ryan Keels(MTB):
1) Valverde - 6
2) Levi - 3
3) Kloden- 142 (DNF)
Total = 151
Dr. Terry Johanansen(pedaler)
1) Valerde - 6
2) Vino - 143
3) Candador 1
Total = 150
Tony Watts (CRRC)
1) Levi - 3
2) Cadel - 2
3) Kloden - 142 (DNF)
Total = 147
Dave (CRRC)
1) Andreas Kloeden - 142 (DNF)
2) Levi Leipheimer - 3
3) Cadel Evans - 2
Total = 147
Jack (USA)
1) George Hipcapie - 24
2) Levi Leipheimer - 3
3) Dave Zebreske - 142 (DNF)time cut)
Total = 169
Sean Orta (Bartlesville)
1) Alexandre Vinokourov - 143
2) Alejandro Valerde - 6
3) Peririo Oscar - 10
Total = 159
Michael Fooshee'
1) Alexander Vinokourof - 143
2) Levi Leipheimer - 6
3) Cadel Evans - 2
Total = 151
Bill Watkins
1) Alexander Vinokourov - 143
2) Andreas Kloden - 142 DNF
3) Levi Leipheimer 3
total 188
Email your 3 top riders to adventurebicycle@sbcglobal.net or reply to this blog with your full name and eamil addroess and you could win a Lance Big 6 video.
Here are your teams and leaders:
AG2R Prévoyance A2R FRA Christophe MOREAU Vincent LAVENU www.ag2r-cyclisme.com
Agritubel AGR FRA Juan Miguel MERCADO Denis LEPROUX www.agritubel-cycling.com
Astana AST SUI Alexandre VINOKOUROV Walter GODEFROOT www.team-astana.eu
Barloworld BAR GBR Robert HUNTER Claudio CORTI www.teambarloworld.com
Bouygues Telecom BTL FRA Thomas VOECKLER Jean-René BERNAUDEAU
www.equipebouyguestelecom.fr
Caisse d'Épargne GCE ESP Alejandro VELVERDE José Miguel ECHAVARRI www.cyclisme-caisse-epargne.fr
Cofidis, le Crédit par Téléphone COF FRA Sylvain CHAVANEL Éric BOYER www.equipe-cofidis.com
Crédit Agricole C.A FRA Thor HUSHOVD Roger LEGEAY www.au-veloclubdeparis.fr
Team CSC CSC DEN Carlos SASTRE Bjarne RIIS www.team-csc.com
Discovery Channel Pro Cycling Team DSC USA Alberto CONTADOR Johan BRUYNEEL team.discovery.com
Euskaltel - Euskadi EUS ESP Haimar ZUBELDIA Miguel MADARIAGA www.fundacioneuskadi.com
Française des Jeux FDJ FRA Sandy CASAR Marc MADIOT cyclisme.fdjeux.com
Gerolsteiner GST GER Markus FOTHEN Hans-Michael HOLCZER www.gerolsteiner.de
Lampre - Fondital LAM ITA Tadej VALJAVEC Giuseppe SARONNI www.lampre-fondital.com
Liquigas LIQ ITA Filippo POZZATO Roberto AMADIO www.teamliquigas.com
Milram MRM ITA Mirko CELESTINO Gianluigi STANGA www.team-milram.com
Predictor - Lotto PRL BEL Cadel EVANS Marc SERGEANT www.davitamon-lotto.com
Quick Step - Innergetic QSI BEL Tom BOONEN Patrick LEFÉVÈRE www.qsi-cycling.com
Rabobank RAB NED Denis MENCHOV Theo DE ROOY www.rabobank.nl/wielrennen
Saunier Duval - Prodir SDV ESP David MILLAR Mauro GIANETTI www.saunierduval-prodir.com
T-Mobile Team TMO GER Patrik SINKEWITZ Bob STAPLETON www.t-mobile-team.com